|
Learn About Miami Beach Home Financing >>
Today's Rates1/6/2009 | StateRate | APR/APY* | Nat'lRate | APR/APY* |
| 30 yr fixed mtg | 5.26% | 5.48% | 5.33% | 5.53% |
| 20 yr fixed mtg | 5.20% | 5.42% | 5.23% | 5.46% |
| 15 yr fixed mtg | 5.14% | 5.48% | 4.97% | 5.26% |
| 10 yr fixed mtg | 4.94% | 5.33% | 4.99% | 5.36% |
| 1 yr ARM | 5.83% | 3.70% | 5.65% | 4.64% |
| 3/1 ARM | 5.76% | 4.70% | 5.73% | 4.83% |
| 3/1 ARM (interest only) | 5.73% | 4.72% | 5.67% | 4.94% |
| 5/1 ARM | 5.81% | 5.11% | 5.86% | 5.31% |
| 5/1 ARM (interest only) | 5.86% | 5.29% | 5.90% | 5.43% |
| 7/1 ARM | 6.03% | 5.30% | 6.01% | 5.42% |
| 7/1 ARM (interest only) | 6.11% | 5.37% | 6.15% | 5.50% |
| 10/1 ARM | 6.14% | 5.71% | 6.16% | 5.81% |
| StateRate | APR/APY* | Nat'lRate | APR/APY* |
| 30 yr fixed jumbo mtg | 6.63% | 6.76% | 7.05% | 7.17% |
| 15 yr fixed jumbo mtg | 5.30% | 5.41% | 6.22% | 6.34% |
| 3/1 jumbo ARM | 5.69% | 4.83% | 6.10% | 5.05% |
| 3/1 jumbo ARM (interest only) | 5.90% | 4.69% | 6.14% | 5.06% |
| 5/1 jumbo ARM | 5.82% | 5.17% | 5.96% | 5.35% |
| 5/1 jumbo ARM (interest only) | 5.97% | 5.15% | 6.10% | 5.46% |
| 7/1 jumbo ARM | 5.94% | 5.48% | 6.18% | 5.57% |
| 7/1 jumbo ARM (interest only) | 6.06% | 5.56% | 6.32% | 5.64% |
| 10/1 jumbo ARM | 7.31% | 6.44% | 7.37% | 6.61% |
| StateRate | APR/APY* | Nat'lRate | APR/APY* |
| 30 yr FHA mtg | 5.47% | 5.60% | 5.57% | 5.78% |
|
|
| * Mortgage rate may include points. These rates are national rates from bankrate.com and may or may not apply to the Miami Beach Florida area. This page was updated 1/6/2009 |
|