|
Learn About Miami Beach Home Financing >>
Today's Rates9/2/2010 | StateRate | APR/APY* | Nat'lRate | APR/APY* |
| 30 yr fixed mtg | 4.31% | 4.47% | 4.34% | 4.51% |
| 20 yr fixed mtg | 4.23% | 4.76% | 4.24% | 4.79% |
| 15 yr fixed mtg | 3.84% | 4.17% | 3.86% | 4.23% |
| 10 yr fixed mtg | 3.76% | 4.17% | 3.84% | 4.20% |
| 1 yr ARM | 4.05% | 3.37% | 3.67% | 3.34% |
| 3/1 ARM | 3.38% | 3.52% | 3.35% | 3.58% |
| 3/1 ARM (interest only) | 4.67% | 3.75% | 5.05% | 4.11% |
| 5/1 ARM | 3.39% | 3.30% | 3.39% | 3.34% |
| 5/1 ARM (interest only) | 3.34% | 3.48% | 3.44% | 3.52% |
| 7/1 ARM | 3.69% | 3.64% | 3.62% | 3.52% |
| 7/1 ARM (interest only) | 3.83% | 3.75% | 3.84% | 3.75% |
| 10/1 ARM | 4.08% | 4.14% | 3.99% | 4.13% |
| StateRate | APR/APY* | Nat'lRate | APR/APY* |
| 30 yr fixed jumbo mtg | 5.32% | 5.46% | 5.48% | 5.66% |
| 15 yr fixed jumbo mtg | 4.82% | 5.05% | 5.02% | 5.30% |
| 3/1 jumbo ARM | 3.86% | 3.83% | 3.88% | 3.51% |
| 3/1 jumbo ARM (interest only) | 5.88% | 4.37% | 7.00% | 4.40% |
| 5/1 jumbo ARM | 4.20% | 3.97% | 4.17% | 3.85% |
| 5/1 jumbo ARM (interest only) | 5.73% | 4.51% | 5.67% | 4.29% |
| 7/1 jumbo ARM | 4.32% | 4.16% | 4.24% | 3.82% |
| 7/1 jumbo ARM (interest only) | 6.25% | 5.20% | 6.39% | 5.06% |
| 10/1 jumbo ARM | 4.95% | 4.57% | 5.00% | 4.58% |
| StateRate | APR/APY* | Nat'lRate | APR/APY* |
| 30 yr FHA mtg | 4.47% | 4.62% | 4.50% | 4.61% |
|
|
| * Mortgage rate may include points. These rates are national rates from bankrate.com and may or may not apply to the Miami Beach Florida area. This page was updated 9/2/2010 |
|